Main Menu
M1TO Pool Table
$48,400.00
Information
Finish and Cloth Options
This item is from a 1/100 limited series per year, with a serial number and a certificate of authenticity hand signed by Massimiliano Maggio himself, so his customers can proudly show their guests an object they would have rarely seen somewhere else. In more than 30 years activity in the field, Massimiliano Maggio and his factory supplied the most demanding clients with thousands of pool tables that are still treasured by their owners.
Table Size & Room Requirements
DIM. | PLAYFIELD DIMENSIONS | EXTERNAL TABLE DIMENSIONS | ROOM REQUIREMENTS | |||
6 ft | 180 x 90 cm | 5′ 11″ x 2′ 11″ | 214 x 124 cm | 7′ 0″ x 4′ 1″ | 474 x 384 cm | 15′ 7″ x 12′ 7″ |
7 ft | 200 x 100 cm | 6′ 7″ x 3′ 3″ | 234 x 134 cm | 7′ 8″ x 4′ 5″ | 494 x 394 cm | 16′ 2″ x 12′ 11″ |
8 ft | 224 x 112 cm | 7′ 4″ x 3′ 8″ | 258 x 146 cm | 8′ 6″ x 4′ 9″ | 518 x 406 cm | 17′ 0″ x 13′ 4″ |
9 ft | 254 x 127 cm | 8′ 4″ x 4′ 2″ | 288 x 161 cm | 9′ 5″ x 5′ 3″ | 548 x 421 cm | 18′ 0″ x 13′ 10″ |
10 ft | 295 x 146 cm | 9′ 8″ x 4′ 9″ | 331 x 182 cm | 10′ 10″ x 6′ 0″ | 611 x 466 cm | 20′ 1″ x 15′ 3″ |
12 ft | 356 x 177 cm | 11′ 8″ x 5′ 10″ | 392 x 213 cm | 12′ 10″ x 7′ 0″ | 682 x 503 cm | 22′ 5″ x 16′ 6″ |
Description
Resources
Description
This item is from a 1/100 limited series per year, with a serial number and a certificate of authenticity hand signed by Massimiliano Maggio himself, so his customers can proudly show their guests an object they would have rarely seen somewhere else. In more than 30 years activity in the field, Massimiliano Maggio and his factory supplied the most demanding clients with thousands of pool tables that are still treasured by their owners.
Table Size & Room Requirements
DIM. | PLAYFIELD DIMENSIONS | EXTERNAL TABLE DIMENSIONS | ROOM REQUIREMENTS | |||
6 ft | 180 x 90 cm | 5′ 11″ x 2′ 11″ | 214 x 124 cm | 7′ 0″ x 4′ 1″ | 474 x 384 cm | 15′ 7″ x 12′ 7″ |
7 ft | 200 x 100 cm | 6′ 7″ x 3′ 3″ | 234 x 134 cm | 7′ 8″ x 4′ 5″ | 494 x 394 cm | 16′ 2″ x 12′ 11″ |
8 ft | 224 x 112 cm | 7′ 4″ x 3′ 8″ | 258 x 146 cm | 8′ 6″ x 4′ 9″ | 518 x 406 cm | 17′ 0″ x 13′ 4″ |
9 ft | 254 x 127 cm | 8′ 4″ x 4′ 2″ | 288 x 161 cm | 9′ 5″ x 5′ 3″ | 548 x 421 cm | 18′ 0″ x 13′ 10″ |
10 ft | 295 x 146 cm | 9′ 8″ x 4′ 9″ | 331 x 182 cm | 10′ 10″ x 6′ 0″ | 611 x 466 cm | 20′ 1″ x 15′ 3″ |
12 ft | 356 x 177 cm | 11′ 8″ x 5′ 10″ | 392 x 213 cm | 12′ 10″ x 7′ 0″ | 682 x 503 cm | 22′ 5″ x 16′ 6″ |
Resources